Our Products
Flexible Gear Couplings
Nylon Gear Couplings
Flexible Pin Bush Couplings
Jaw Couplings (Star Coupling)
Brake Drum Geared Coupling
Brake Drum with Flexible Geared Coupling
Muff Coupling
Rigid Coupling
Tyre Coupling
 Worm Gear
 Shaft Coupling
 Lovejoy Coupling
 Helical Coupling
 Hydraulic Coupling
 Motor Coupling
 Fenner Coupling
 Power Coupling
 Pulley
 Sprocket
 Quick Coupling
 Spline Coupling
 Steel Coupling
   

 
  >>>>> Brake Drum With Flexible Geared Couplings




Brake Drum With Flexible Geared Couplings

BRAKE DRUM WITH FLEXIBLE GEARED COUPLING

COUPLING
SIZE
FINISH (I)
BORE
ØA ØB C ØD E F G H Weight
Kg.
TORQUE MAX RPM
Min.
Max
FBDFG 150 15 30 150 60 78 113 120 75 50 128 7.5 50 8000
FBDFG 160 15 30 160 60 85 110 120 75 50 110 8 50 8000
FBDFG 200 20 45 200 80 96 110 170 110 65 124 15.2 100 6300
FBDFG 250 20 45 250 80 110 165 170 110 65 154 24 100 6300
FBDFG 250A 20 55 250 80 120 165 185 125 85 169 25.5 250 5000
FBDFG300 30 70 300 96 150 165 220 150 105 175 44.4 450 4000
FBDFG 300A 40 85 300 96 150 165 250 175 130 195 51.4 850 3350
FBDFG 400 40 85 400 150 180 206 250 175 130 230 80 850 3350
FBDFG 400A 40 105 400 150 180 210 290 200 155 235 90 1300 2800
FBDFG 500 50 120 500 200 225 256 320 230 175 265 160 2000 2500

 

 
 
 
Home |  About Us  |  Products  |  Quality  |  Inquiry  |  Contact Us
Copyright ©2009 Flexitech Industries. All Rights Reserved. Developed by: Acmeinfosoft.com